Route 805
Boat and phone | Opening hours | Operator |
---|---|---|
MS Trondheimsfjord I: 404 48 212 | Follows timetable | Norled |
MS Teisten: 916 81 226 | Follows timetable | Norled |
Boat and phone | Opening hours | Operator |
---|---|---|
MS Trondheimsfjord I: 404 48 212 | Follows timetable | Norled |
MS Teisten: 916 81 226 | Follows timetable | Norled |
Boat and phone | Opening hours | Operator |
---|---|---|
MS Fjordjarl: 916 81 259 | Follows timetable | Norled |
MS Ladejarl: 916 47 752 | Follows timetable | Norled |
MS Teisten: 916 81 226 | Follows timetable | Norled |
Boat and phone | Opening hours | Operator |
---|---|---|
MS Trondheimsfjord I: 404 48 212 | Follows timetable | Norled |
MS Teisten: 916 81 226 | Follows timetable | Norled |
Boat and phone | Opening hours | Operator |
---|---|---|
MS Trondheimsfjord II: 404 48 214 | Follows timetable | Norled |
MS Trondheimsfjord I: 404 48 212 | Follows timetable | Norled |
Phone | Opening hours | Operator |
---|---|---|
73 89 07 00 | Monday - Friday 08.00-15.30 | Torghatten Midt |
Boat and phone | Opening hours | Operator |
---|---|---|
MS Lovund Express: 957 89 635 | Follows timetable | Vidar Hop Skyssbåter |
Ferry and phone | Opening hours | Operator |
---|---|---|
MF Nidaros: 995 84 119
MF Nidaros II: 481 26 000MF Tarva: 472 00 770 Main office: 72 51 32 20 | Follows timetable Office opening hours: 08-16 | Fosenlinjen AS |
Ferry and phone | Opening hours | Operator |
---|---|---|
MF Austrått: 415 36 306 MF Vestrått: 415 36 307 | Follows timetable | Fjord1 |
Boat and phone | Opening hours | Operator |
---|---|---|
MS Fjord Viking: 482 94 560 | Follows timetable | Vidar Hop Skyssbåter |