The summer price applies from 1 June to 31 August.
The table below shows prices for emission vehicles between:
Summer price route 965
| Length | Price NOK |
| 0-6m | 164 |
| 6,01-8m | 358 |
| 8,01-10m | 480 |
| 10,01-12,5m | 565 |
| 12,51-14,5m | 642 |
| 14,51-17,5m | 723 |
| 17,51-19,5m | 762 |
| 19,51-22m | 822 |
| >22m | 904 |
| MC | 56 |
The table below shows prices for zero-emission vehicles between:
Sommertakst nullutslipp rute 965
| Length | Price NOK |
| 0-6m | 115 |
| 6,01-8m | 179 |
| 8,01-10m | 240 |
| 10,01-12,5m | 283 |
| 12,51-14,5m | 321 |
| 14,51-17,5m | 362 |
| 17,51-19,5m | 381 |
| 19,51-22m | 411 |
| >22m | 452 |
| MC | 28 |
The table below shows prices for emission vehicles between:
Summer price route 965
| Length | Price NOK |
| 0-6m | 116 |
| 6,01-8m | 257 |
| 8,01-10m | 352 |
| 10,01-12,5m | 425 |
| 12,51-14,5m | 482 |
| 14,51-17,5m | 565 |
| 17,51-19,5m | 600 |
| 19,51-22m | 652 |
| >22m | 718 |
| MC | 43 |
The table below shows prices for zero-emission vehicles between:
Summer price route 965
| Length | Price NOK |
| 0-6m | 81 |
| 6,01-8m | 129 |
| 8,01-10m | 176 |
| 10,01-12,5m | 213 |
| 12,51-14,5m | 241 |
| 14,51-17,5m | 283 |
| 17,51-19,5m | 300 |
| 19,51-22m | 326 |
| >22m | 359 |
| MC | 22 |