Park and ride for cars and bicycle
In Trøndelag several parking spaces have been built near bus stops and train stations. This makes it easy to combine car or bike with train or bus.
Touch the map to see where the entry car parks are located, which stops are nearby and which routes stop at the stops.
Place | Car | Bike |
---|---|---|
Grong | ||
Grong stasjon | ||
Harran stasjon | 25 cars | Uknown |
Inderøy | ||
Røra stasjon | 30 cars | Unknown |
Indre Fosen | ||
Rissa skysstasjon | 10 cars | 5 bikes |
Klæbu | ||
Klæbu | 25 cars | 8 bikes under roof |
Levanger | ||
Levanger stasjon** | 30 cars and 2 spots for disabled | Unknown |
Rongland stasjon | 20 cars | Unknown |
Røstad stasjon | Unkown number of cars | Unknown |
Skogn stasjon | 40 cars | Unknown |
Åsen stasjon | 25 cars | Unknown |
Malvik | ||
Hommelvik bomstasjon | 55 cars | 8 bikes under roof |
Hommelvik stasjon | 45 cars | 21 bikes, 9 under roof |
Leistadkrysset | 80 cars | 12 bikes under roof |
Sjølyst | 20 cars | |
Sveberg ved Malviksenteret | 37 cars | 10 bikes |
Vikhammer stasjon** | 21 cars and 1 charging station for electric car | 12 bikes |
Være | 72 cars | Bikes under roof |
Melhus | ||
Brubakken | 110 cars | 10 bikes under roof |
Hovin | 25 cars | 12 bikes under roof |
Kvål stasjon | 15 cars | |
Ler | 70 cars | 12 bikes under roof |
Lundamo | 20 cars | 10 bikes under roof |
Melhus skysstasjon | 150 cars | 50 bikes, 30 under roof |
Midtre Gauldal | ||
Støren skysstasjon | 85 cars | 15 bikes under roof |
Orkdal | ||
Orkanger skysstasjon | 120 cars | 32 bikes, 20 under roof |
Namsskogan | ||
Lassemoen stasjon | Unknown number of cars | Unknown |
Namsskogan | Unkown number of cars | Unknown |
Skaun | ||
Buvika | 83 cars | 10 bikes under roof |
Børsa | 142 cars | 10 bikes under roof |
Snåsa | ||
Jørstad stasjon | Unkown number of cars | Unknown |
Snåsa stasjon | 15 cars | Unkown |
Steinkjer | ||
Sparbu stasjon | 20 cars | Unkown |
Steinkjer stasjon | 30 cars | Unkown |
Stjørdal | ||
Hell stasjon** | 50 cars | 16 bikes under roof |
Stjørdal stasjon | Carpark for train passengers | about 200 bikes |
Stjørdal stasjon*** | 140 cars | |
Trondheim | ||
Heimdal stasjon** | 50 cars | Bikes under roof |
Ranheim fabrikker | 38 cars | 8 bikes |
Spongdal * | 22 cars | 10 bikes under roof |
Tonstadkrysset | 20 cars | Bikes under roof |
Trondheim sentralstasjon | Bikes under roof | |
Stokkhaugen | Bikes under roof | |
Dalgård | Bikes under roof | |
Husebytunet | Bikes under roof | |
Kroppanmarka | Bikes under roof | |
Ringve skole | Bikes under roof | |
Olderdalen | Bikes under roof | |
Verdal | ||
Verdal stasjon | 15 cars | Unkown |
Åfjord | ||
Åfjord skysstasjon | Unknown number of cars | Unknown number of bikes |
*Spongdal: Follow the signs from the road. Adresse: Fylkesveg 707 Flakk-Klett. Walkway (gravel) to the stop in front of the old Spongdal school.
**Vikhammer, Hell stasjon and Heimdal stasjon: From February 1st 2018, Bane Nor will charge for parking at these stations. In a press release, Bane Nor writes that most of the parking spaces at these stations will be reserved for train passengers with a valid periodic ticker from NSB.
***Stjørdal stasjon: Approximately a 10 minute walk to Stjørdal station bus stop.
There is also bike parking under roof near the following bus stops:
- Trondheim sentralstasjon
- Stokkhaugen
- Dalgård
- Husebytunet
- Kroppanmarka
- Ringve skole
- Olderdalen