Prices from 1 January 2026.
The table below shows prices for emission vehicles between:
Prices route 965
| Length | Price NOK |
| 0-6,0 m | 57 |
| 6,01-8,0 m | 130 |
| 8,01-10,0 m | 191 |
| 10,01-12,5 m | 243 |
| 12,51-14,5 m | 293 |
| 14,51-17,5 m | 358 |
| 17,51-19,5 m | 391 |
| 19,51-22,0 m | 445 |
| Over 22,0 m | 490 |
| MC | 28 |
The table below shows prices for zero-emission vehicles between:
Prices route 965
| Length | Price NOK |
| 0-6,0 m | 40 |
| 6,01-8,0 m | 65 |
| 8,01-10,0 m | 96 |
| 10,01-12,5 m | 122 |
| 12,51-14,5 m | 147 |
| 14,51-17,5 m | 179 |
| 17,51-19,5 m | 196 |
| 19,51-22,0 m | 223 |
| Over 22,0 m | 245 |
| MC | 14 |
The table below shows prices for emission vehicles between:
Prices route 965
| Length | Price NOK |
| 0-6,0 m | 104 |
| 6,01-8,0 m | 231 |
| 8,01-10,0 m | 318 |
| 10,01-12,5 m | 384 |
| 12,51-14,5 m | 447 |
| 14,51-17,5 m | 524 |
| 17,51-19,5 m | 554 |
| 19,51-22,0 m | 609 |
| Over 22,0 m | 669 |
| MC | 41 |
The table below shows prices for zero-emission vehicles between:
Prices route 965
| Length | Price NOK |
| 0-6,0 m | 73 |
| 6,01-8,0 m | 116 |
| 8,01-10,0 m | 159 |
| 10,01-12,5 m | 192 |
| 12,51-14,5 m | 224 |
| 14,51-17,5 m | 262 |
| 17,51-19,5 m | 277 |
| 19,51-22,0 m | 305 |
| Over 22,0 m | 335 |
| MC | 21 |
Discount with AutoPASS
With a prepayment agreement from AutoPASS for ferry, private customers get a 50% discount and businesses get 40%. See prices and enter into a prepayment agreement at autopassferje.no/en.