Route 870 Brekstad - Valset, summer price
The summer price applies from 1 June to 31 August. The prices includes toll surcharge.
Prices for emission vehicles
| Length | Price NOK |
|---|---|
| 0-6m | 193 |
| 6,01-8m | 413 |
| 8,01-10m | 518 |
| 10,01-12,5m | 600 |
| 12,51-14,5m | 716 |
| 14,51-17,5m | 799 |
| 17,51-19,5m | 843 |
| 19,51-22m | 892 |
| >22m | 965 |
| MC | 50 |
Prices for zero-emission vehicles
| Length | Price NOK |
|---|---|
| 0-6m | 135 |
| 6,01-8m | 154 |
| 8,01-10m | 207 |
| 10,01-12,5m | 248 |
| 12,51-14,5m | 279 |
| 14,51-17,5m | 321 |
| 17,51-19,5m | 343 |
| 19,51-22m | 367 |
| >22m | 404 |
| MC | 25 |
Discount with AutoPASS
With a prepayment agreement from AutoPASS for ferry, private customers get a 50% discount and businesses get 40%. See prices and enter into a prepayment agreement at autopassferje.no/en.