Route 870 Brekstad - Valset
Prices from 1 January 2026. Any toll surcharges are included.
Prices for emission vehicles
| Length | Price NOK |
|---|---|
| 0-6 m | 134 |
| 6,01-8 | 285 |
| 8,01-10 m | 359 |
| 10,01-12,5 m | 419 |
| 12,51-14,5 m | 528 |
| 14,51-17,5 m | 599 |
| 17,51-19,5 m | 634 |
| 19,51-22 m | 685 |
| >22 m | 737 |
| MC | 33 |
Prices for zero-emission vehicles
| Length | Prices NOK |
|---|---|
| 0-6 m | 94 |
| 6,01-8 m | 90 |
| 8,01-10 m | 127 |
| 10,01-12,5 m | 157 |
| 12,51-14,5 m | 185 |
| 14,51-17,5 m | 221 |
| 17,51-19,5 m | 238 |
| 19,51-22 m | 264 |
| >22 m | 290 |
| MC | 17 |
Discount with AutoPASS
With a prepayment agreement from AutoPASS for ferry, private customers get a 50% discount and businesses get 40%. See prices and enter into a prepayment agreement at autopassferje.no/en.