965 Hofles - Geisnes - Lund
Fares for vehicle Hofles - Geisnes from January 1st 2025
Price applies to one vehicle.
Length | Full price | AutoPASS ferry* |
---|---|---|
0-6,0 m | 55 | 28 |
6,01-7,0 m | 125 | 63 |
7,01-8,0 m | 184 | 92 |
8,01-10,0 m | 235 | 118 |
10,01-12,0 m | 283 | 142 |
12,01-14,0 m | 346 | 173 |
14,01-17,0 m | 378 | 189 |
17,01-19,0 m | 430 | 215 |
19,01-22,0 m | 473 | 237 |
MC/Moped | 27 | 14 |
Fares for zero emission vehicle Hofles - Geisnes from January 1st 2025
Price applies to one vehicle.
Length | Full price | AutoPASS ferry* |
---|---|---|
0-6,0 m | 39 | 20 |
6,01-7,0 m | 63 | 32 |
7,01-8,0 m | 92 | 46 |
8,01-10,0 m | 118 | 59 |
10,01-12,0 m | 142 | 71 |
12,01-14,0 m | 173 | 87 |
14,01-17,0 m | 189 | 95 |
17,01-19,0 m | 215 | 108 |
19,01-22,0 m | 237 | 119 |
MC/Moped | 14 | 7 |
Fares for passenger Hofles - Lund from January 1st 2025
Note! Starting Wednesday, January 1, 2025, there will be a change in the ticketing system and a price adjustment on the ferry route between Hofles - Geisnes - Lund. The AutoPASS ferry card will be phased out and replaced by the AutoPASS ferry account. This means that travelers without vehicles will travel for free from this date.
Fares for vehicle Hofles - Lund from January 1st 2025
Price applies to one vehicle.
Length | Full price | AutoPASS ferry* |
---|---|---|
0-6,0 m | 100 | 50 |
6,01-7,0 m | 223 | 112 |
7,01-8,0 m | 307 | 154 |
8,01-10,0 m | 371 | 186 |
10,01-12,0 m | 431 | 216 |
12,01-14,0 m | 506 | 253 |
14,01-17,0 m | 535 | 268 |
17,01-19,0 m | 587 | 294 |
19,01-22,0 m | 646 | 323 |
MC/Moped | 39 | 20 |
Fares for zero emission vehicle Hofles - Lund from January 1st 2025
Price applies to one vehicle.
Length | Full price | AutoPASS ferry* |
---|---|---|
0-6,0 m | 70 | 35 |
6,01-7,0 m | 112 | 56 |
7,01-8,0 m | 154 | 77 |
8,01-10,0 m | 186 | 93 |
10,01-12,0 m | 216 | 108 |
12,01-14,0 m | 253 | 127 |
14,01-17,0 m | 268 | 134 |
17,01-19,0 m | 294 | 147 |
19,01-22,0 m | 323 | 162 |
MC/Moped | 20 | 10 |
* AutoPASS for ferry gives 50 % discount when paying the advance amount (company customers 40 %), and 17 % for passengers. Enter into a payment agreement on autopassferge.no.