880 Flakk - Rørvik
Fares from January 1st 2026.
Travelers without a vehicle travels for free.
Fares for vehicles
See price table
| Length | Full price | Ferry price | Tolls |
|---|---|---|---|
| 0-6 m | 167 | 101 | 66 |
| 6,01-12 m | 372 | 239 | 133 |
| >12 m | 757 | 558 | 199 |
| MC/moped | 61 | 58 | 0 |
Fares for zero emission vehicle
See price table
| Length | Full price | Ferry price | Tolls |
|---|---|---|---|
| 0-6 m | 117 | 71 | 46 |
| 6,01-12 m | 120 | 120 | 0 |
| >12 m | 279 | 279 | 0 |
| MC/moped | 29 | 29 | 0 |
AutoPASS for ferry gives 50% discount when paying the advance amount (company customers 40 %). See prices and enter into a payment agreement on www.autopassferje.no/en/ With AutoPASS chip without payment agreement, a 10 % discount is obtained.