870 Brekstad - Valset
New fares from January 31st 2023. See pricetables under todays prices.
Persons traveling without a vehicle travels for free.
Prices for vehicle until January 31st 2023
Length | Full price | Ferry price | Tolls | AutoPASS ferry* |
---|---|---|---|---|
0-6 m | 146 | 101 | 45 | 73 |
6,01-8 | 315 | 225 | 90 | 158 |
8,01-10 m | 407 | 317 | 90 | 204 |
10,01-12,5 m | 482 | 392 | 90 | 241 |
12,51-14,5 m | 596 | 461 | 135 | 298 |
14,51-17,5 m | 685 | 550 | 135 | 343 |
17,51-19,5 m | 729 | 594 | 135 | 365 |
19,51-22 m | 792 | 657 | 135 | 396 |
>22 m | 857 | 722 | 135 | 429 |
MC | 42 | 42 | 0 | 21 |
Prices for vehicle from February 1st 2023
Length | Full price | Ferry price | Tolls | AutoPASS ferry* |
---|---|---|---|---|
0-6 m | 150 | 101 | 49 | 75 |
6,01-8 | 323 | 225 | 98 | 162 |
8,01-10 m | 415 | 317 | 98 | 208 |
10,01-12,5 m | 490 | 392 | 98 | 245 |
12,51-14,5 m | 609 | 461 | 148 | 305 |
14,51-17,5 m | 698 | 550 | 148 | 349 |
17,51-19,5 m | 742 | 594 | 148 | 371 |
19,51-22 m | 805 | 657 | 148 | 403 |
>22 m | 870 | 722 | 148 | 435 |
MC | 42 | 42 | 0 | 21 |
* AutoPASS for ferry gives 50% discount when paying the advance amount (company customers 40 %). Enter into a payment agreement on autopassferge.no. With AutoPASS chip without payment agreement, a 10 % discount is obtained.
Prices for zero emission vehicle until January 31st 2023
Length | Full price | Ferry price | Tolls | AutoPASS ferry* |
---|---|---|---|---|
0-6 m | 51 | 51 | 0 | 26 |
6,01-8 m | 113 | 113 | 0 | 57 |
8,01-10 m | 159 | 159 | 0 | 80 |
10,01-12,5 m | 196 | 196 | 0 | 98 |
12,51-14,5 m | 231 | 231 | 0 | 116 |
14,51-17,5 m | 275 | 275 | 0 | 138 |
17,51-19,5 m | 297 | 297 | 0 | 149 |
19,51-22 m | 329 | 329 | 0 | 165 |
>22 m | 361 | 361 | 0 | 181 |
MC | 21 | 21 | 0 | 11 |
Prices for zero emission vehicle from February 1st 2023
Length | Full price | Ferry price | Tolls | AutoPASS ferry* |
---|---|---|---|---|
0-6 m | 76 | 51 | 25 | 38 |
6,01-8 m | 113 | 113 | 0 | 57 |
8,01-10 m | 159 | 159 | 0 | 80 |
10,01-12,5 m | 196 | 196 | 0 | 98 |
12,51-14,5 m | 231 | 231 | 0 | 116 |
14,51-17,5 m | 275 | 275 | 0 | 138 |
17,51-19,5 m | 297 | 297 | 0 | 149 |
19,51-22 m | 329 | 329 | 0 | 165 |
>22 m | 361 | 361 | 0 | 181 |
MC | 21 | 21 | 0 | 11 |
* AutoPASS for ferry gives 50% discount when paying the advance amount (company customers 40 %). Enter into a payment agreement on autopassferge.no. With AutoPASS chip without payment agreement, a 10 % discount is obtained.
Prices for vehicle + trailer until January 31st 2023
The prices apply to vehicles under 3501 kg that are 6 meters or shorter. Vehicles over 3501 kg and/or longer than 6 meters are paid as one vehicle. See price tables above.
Overall length | Full price | Ferry price | Tolls | AutoPASS ferry* |
---|---|---|---|---|
Under 6 m | 146 | 101 | 45 | 73 |
6,01-10 m | 247 | 202 | 45 | 124 |
Over 10 m | 348 | 303 | 45 | 174 |
Prices for vehicle + trailer from February 1st 2023
Overall length | Full price | Ferry price | Tolls | AutoPASS ferry* |
---|---|---|---|---|
Under 6 m | 150 | 101 | 49 | 75 |
6,01-10 m | 251 | 202 | 49 | 126 |
Over 10 m | 352 | 303 | 49 | 176 |
* AutoPASS for ferry gives 50% discount when paying the advance amount (company customers 40 %). Enter into a payment agreement on autopassferge.no. With AutoPASS chip without payment agreement, a 10 % discount is obtained.
Prices for zero emission vehicle + trailer until January 31st 2023
The prices apply to vehicles under 3501 kg that are 6 meters or shorter. Vehicles over 3501 kg and/or longer than 6 meters are paid as one vehicle. See price tables above.
Overall length | Full price | Ferry price | Tolls | AutoPASS ferry* |
---|---|---|---|---|
Under 6 m | 51 | 51 | 0 | 26 |
6,01-10 m | 102 | 102 | 0 | 51 |
Over 10 m | 153 | 153 | 0 | 77 |
Prices for zero emission vehicle + trailer from February 1st 2023
Overall length | Full price | Ferry price | Tolls | AutoPASS ferry* |
---|---|---|---|---|
Under 6 m | 76 | 51 | 25 | 38 |
6,01-10 m | 127 | 102 | 25 | 64 |
Over 10 m | 178 | 153 | 25 | 89 |
* AutoPASS for ferry gives 50% discount when paying the advance amount (company customers 40 %). Enter into a payment agreement on autopassferge.no. With AutoPASS chip without payment agreement, a 10 % discount is obtained.