870 Brekstad - Valset
Fares from January 1st 2026.
Persons traveling without a vehicle travels for free.
Fares for vehicle
See price table
| Length | Full price | Ferry price | Tolls |
|---|---|---|---|
| 0-6 m | 134 | 81 | 53 |
| 6,01-8 | 285 | 180 | 105 |
| 8,01-10 m | 359 | 254 | 105 |
| 10,01-12,5 m | 419 | 314 | 105 |
| 12,51-14,5 m | 528 | 370 | 158 |
| 14,51-17,5 m | 599 | 441 | 158 |
| 17,51-19,5 m | 634 | 476 | 158 |
| 19,51-22 m | 685 | 527 | 158 |
| >22 m | 737 | 579 | 158 |
| MC/moped | 33 | 33 | 0 |
Fares for zero emission vehicle
See price table
| Lengde | Full pris | Fergepris | Bompenger |
|---|---|---|---|
| 0-6 m | 94 | 57 | 37 |
| 6,01-8 m | 90 | 90 | 0 |
| 8,01-10 m | 127 | 127 | 0 |
| 10,01-12,5 m | 157 | 157 | 0 |
| 12,51-14,5 m | 185 | 185 | 0 |
| 14,51-17,5 m | 221 | 221 | 0 |
| 17,51-19,5 m | 238 | 238 | 0 |
| 19,51-22 m | 264 | 264 | 0 |
| >22 m | 290 | 290 | 0 |
| MC/moped | 17 | 17 | 0 |
AutoPASS for ferry gives 50% discount when paying the advance amount (company customers 40 %). See prices and enter into a payment agreement on www.autopassferje.no/en/ With AutoPASS chip without payment agreement, a 10 % discount is obtained.