860 Garten - Storfosna - Leksa - Værnes
Prices from January 1st 2022.
Prices for vehicle passenger
Price applies to passenger travel without vehicle.
Ticket | Leksa - Værnes | Garten - Storfosna - Leksa - Værnes |
---|---|---|
Adult | 36 | 42 |
Child | 18 | 21 |
Senior/military | 18 | 21 |
Prices for vehicle
Price applies to one vehicle including one driver.
Length | Leksa - Værnes | Garten - Storfosna - Leksa - Værnes |
---|---|---|
0-6 m | 91 | 118 |
6,01-7 m | 203 | 265 |
7,01-8 m | 236 | 301 |
8,01-10 m | 376 | 424 |
10,1-12 m | 387 | 487 |
12,1-14 m | 453 | 583 |
14,1-17 m | 528 | 682 |
17,1-19 m | 610 | 754 |
19,01-22 m | 805 | 894 |
MC | 57 | 66 |
Electric <6,0 m | 46 | 59 |
Electric >6,01 m | 102 | 133 |
Prices for vehicles with trailer
Vehicles with a trailer of a total of more than 6 meters, pay as one vehicle. This means that the total length of the vehicle and trailer applies. Vehicles under 3501 kg and less than 6 meters that use trailers pay as follows:
- Total length less than 6 m: 1 x single ticket under 6 m.
- Total length between 6.01 m and 10 m: 2 x single ticket under 6 m.
- Total length from 10.01 m and up: 3 x single ticket under 6 m.