870 Brekstad - Valset
Prices from January 1st 2021.
Prices for vehicle
Length | Full price | Ferry price | Tolls | AutoPASS ferry* |
---|---|---|---|---|
0-6 m | 224 | 145 | 79 | 112 |
6,01-8 | 478 | 321 | 157 | 239 |
8,01-10 m | 610 | 453 | 157 | 305 |
10,01-12,5 m | 717 | 560 | 157 | 359 |
12,51-14,5 m | 895 | 659 | 236 | 448 |
14,51-17,5 m | 1022 | 786 | 236 | 511 |
17,51-19,5 m | 1084 | 848 | 236 | 542 |
19,51-22 m | 1174 | 938 | 236 | 587 |
>22 m | 1268 | 1032 | 236 | 634 |
MC/Moped | 60 | 60 | - | - |
* AutoPASS for ferry gives 50% discount when paying the advance amount (company customers 40 %). Enter into a payment agreement on autopassferje.no. With AutoPASS chip without payment agreement, a 10 % discount is obtained.
Prices for zero emission vehicle
Length | Full price | Ferry price | Tolls | AutoPASS ferry* |
---|---|---|---|---|
0-6 m | 73 | 73 | 0 | 37 |
6,01-8 m | 161 | 161 | 0 | 81 |
8,01-10 m | 227 | 227 | 0 | 114 |
10,01-12,5 m | 280 | 280 | 0 | 140 |
12,51-14,5 m | 330 | 330 | 0 | 165 |
14,51-17,5 m | 393 | 393 | 0 | 197 |
17,51-19,5 m | 424 | 424 | 0 | 212 |
19,51-22 m | 469 | 469 | 0 | 235 |
>22 m | 516 | 516 | 0 | 258 |
MC/Moped | 30 | 30 | - | - |
* AutoPASS for ferry gives 50% discount when paying the advance amount (company customers 40 %). Enter into a payment agreement on autopassferje.no. With AutoPASS chip without payment agreement, a 10 % discount is obtained.