820/825 Dyrøy - Øyrekken
Prices from January 1st 2022.
Prices for vehicle
Length | Dyrøy-Mausund/Mausund-Sula | Dyrøy-Sula |
---|---|---|
0-6 m | 129 | 147 |
6,01-7 m | 313 | 351 |
7,01-8 m | 366 | 412 |
8,01-10 m | 456 | 508 |
10,1-12 m | 530 | 582 |
12,1-14 m | 596 | 664 |
14,1-17 m | 671 | 761 |
17,1-19 m | 753 | 851 |
19,01-22 m | 850 | 947 |
MC | 70 | 80 |
Electric <6,0 m | 65 | 74 |
Electric >6,01 m | 157 | 176 |
Prices for vehicles with trailer
Vehicles with a trailer of a total of more than 6 meters, pay as one vehicle. This means that the total length of the vehicle and trailer applies. Vehicles under 3501 kg and less than 6 meters that use trailers pay as follows:
- Total length less than 6 m: 1 x single ticket under 6 m.
- Total length between 6.01 m and 10 m: 2 x single ticket under 6 m.
- Total length from 10.01 m and up: 3 x single ticket under 6 m.